California | ||
√ - original label photo in Rick's Wine Label Library | ||
Label - Wine - Review Date (s) | ||
√ | Eagle Eye Rutherford Napa Valley Cabernet Sauvignon 2004 - March 10, 2012 | |
√ | Eagle Glen Napa Valley Cabernet Sauvignon 2013 - March 7, 2016 | |
√ | Eden Canyon Paso Robles "Estate" Cabernet Sauvignon 2005 - February 23, 2013 | |
√ | Eden Canyon Paso Robles "Estate" Cabernet Sauvignon 2009 - February 23, 2013 | |
√ | Edgewood Estate St. Helena Triangle Napa Valley Premiere Lot 54 Malbec 2002 - June 10, 2011, May 15, 2016 | |
√ | Edna Valley Vineyards Central Coast Chardonnay 2014 - March 15, 2017 | |
√ | Elan Vineyards Atlas Peak Napa Valley Cabernet Sauvignon 2002 - July 24, 2011 | |
√ | Elan Vineyards Atlas Peak Napa Valley Cabernet Sauvignon 2001 - September 04, 2010 | |
√ | Elan Vineyards Atlas Peak Napa Valley Cabernet Sauvignon 1997 - March 30, 2016 | |
√ | Elan Vineyards Atlas Peak Napa Valley Cabernet Sauvignon 1996 -
May 20, 2003,
Mar 7, 2003, July 4, 1999, Feb 9, 2006, Aug 17, 2006, December 9, 2007, December 16, 2007, August 25, 2008, March 14, 2009, March 23, 2009, September 10, 2010, October 17, 2016 | |
√ | Elan Vineyards Atlas Peak Napa Valley Cabernet Sauvignon 1995 - March 12, 2009, August 31, 2013, November 2, 2013, May 22, 2014 | |
√ | Elan Vineyards Atlas Peak Napa Valley Cabernet Sauvignon 1994 - Oct 27, 2001, 12/5/04, 12/19/04, May 22, 2007 | |
√ | Elan Vineyards Atlas Peak Merlot 1995 - June 10, 2009 | |
√ | Elan Vineyards Voila Napa Valley Melange 1994 - Jan 23, 2000 | |
√ |
Elouis Christman Park Taylor Petite Syrah Eldorado Tempranillo 2002 - January 13, 2021 | |
√ | Elyse Napa Valley Cabernet Sauvignon Port - June 28, 2013 | |
Elyse Napa Valley Rutherford Petit Sirah 2006 - July 29, 2009 | ||
√ | Elyse Napa Valley Rutherford Petit Syrah 2004 - April 21, 2007, July 26, 2009 | |
√ | Emmolo Napa Valley Sauvignon Blanc 2017 - July 13, 2020 | |
√ | Emmolo Napa Valley Sauvignon Blanc 2016 - July 17, 2018 | |
√ | Erba Mountainside Napa Valley Cabernet Sauvignon 2005 - August 11, 2012 | |
Estancia Keyes Canyon Ranch Paso Robles Zinfandel 2005 - December 5, 2007 | ||
√ | Estancia Pinnacle Monterey Country Chardonnay 1997 - Dec 18, 2005 | |
Etude Napa Valley Cabernet Sauvignon 2005 - May 14, 2009 | ||
√ | Etude Napa Valley Cabernet Sauvignon 2001 - June 11, 2005 | |
Etude Napa Valley Carneros District Pinot Noir 2008 - December 15, 2011 | ||
EOS Pears of Dew Paso Robles Late Harvest Moscato 1999 - Nov 25, 2004 | ||
Estancia Monterey County Pinot Noir 2002 - Mar 8, 2004 | ||
Estancia Monterey County Santa Lucia Highlands Pinot Noir Reserve 2002 - Mar 8, 2004 | ||
Fantesca Esatate & Winery | ||
√ | Fantesca Estate & Winery Los Carneros Chardonnay 2005 - May 7, 2007, November 15, 2007 | |
√ | Fantesca Estate & Winery Russian River Valley Chardonnay 2010 - December 20, 2020 | |
√ | Fantesca Estate & Winery Russian River Valley Chardonnay 2009 - March 23, 2018 | |
√ | Fantesca Estate & Winery Russian River Valley Chardonnay 2008 - May 22, 2010, February, 18, 2012, December 31, 2012, Sept 21, 2013 January 30, 2016, March 17, 2018 | |
√ | Fantesca Estate & Winery Russian River Chardonnay 2007 - September 11, 2009 | |
Fantesca Estate & Winery Spring Mountain Cabernet Sauvignon 2008 - September 11, 2009 | ||
√ | Fantesca Estate & Winery Spring Mountain Cabernet Sauvignon 2006 - September 11, 2009, October 09, 2009, February 24, 2018 | |
√ | Fantesca Estate & Winery Spring Mountain Cabernet Sauvignon 2005 - June 23, 2009, August 17, 2009, September 11, 2009, August 17, 2016 | |
√ | Fantesca Estate & Winery Spring Mountain Cabernet Sauvignon 2004 - November 15, 2007, July 5, 2008, October 16, 2008, January 23, 2009, February 15, 2009, September 4, 2011, September 6, 2013, April 17, 2014, December 13, 2014, December 12, 2015, October 10, 2020, October 29, 2020 | |
√ | Fantesca Estate & Winery Spring Mountain Cabernet Sauvignon 2003 - May 7, 2007, November 15, 2007 | |
√ | Fantesca Estate & Winery Spring Mountain Cabernet Sauvignon 2002 - Sept 20, 2006, Oct 15, 2006, May 2, 2007, November 15, 2007 | |
√ | Fantesca Estate and Winery King Richard Pinot Noir 2008 - August 15, 2018 | |
√ | Fantesca Estate and Winery King Richard Pinot Noir 2007 - June 13, 2015 | |
√ | Fantesca Estate and Winery King Richard Pinot Noir 2006 - September 11, 2009 | |
√ | Fantesca La Petite Soeur Red Wine 2007 - December 18, 2010 | |
Fantesca Spring Mountain Petit Verdot 2005 - November 15, 2007 | ||
Far Niente Napa Valley Cabernet Sauvignon 2006 - September 23, 2010 | ||
√ | Far Niente Napa Valley Chardonnay 2014 - March 3, 2017 | |
√ | Far Niente Napa Valley Chardonnay 2013 - July 18, 2015 | |
√ | Far Niente Napa Valley Chardonnay 2011 - In cellar | |
Faust Napa Valley Cabernet Sauvignon 2007 - May 7, 2011 | ||
Faust Napa Valley Cabernet Sauvignon 2006 - March 09, 2010 | ||
Ferrari Carano Late harvest Riesling Reserve 1997 - July 20, 2005. | ||
Ferrari-Carano Merlot Sonoma County 1999 - Apr 15, 2003 | ||
√ | Gary Farrell Russian River Valley Pinot Noir 2015 - June 6, 2020 | |
√ | Fess Parker Santa Barbara County Pinot Noir 2006 - June 26, 2012 | |
Fiddlehead Cellars Seven Twenty Eight Fiddlestix Santa Rita Hills Pinot Noir 2005 - June 19, 2010 | ||
√ | Field Stone Estate Vineyard Alexander Valley Cabernet Sauvignon 2005 - March 30, 2013 | |
Fife Whaler Vineyard Zinfandel, Mendocino County; 1999 - Feb 17, 2002 | ||
√ | Fife Vineyards Spring Mountain District Reserve Cabernet Sauvignon 1998 - Jan 8, 2004 | |
Fife Napa Valley Cabernet Sauvignon 1997 - Dec 27, 1999 | ||
√ | Fife Napa Valley Cabernet Sauvignon 1993 - March 7-8, 2008 | |
Fife Readhead Zinfandel 1997 - July 9, 2001 | ||
√ | Fifty-Row Napa Valley Cabernet Sauvignon 2006 - January 17, 2012 | |
√ | Fisher Vineyards | |
Fisher Vineyards Coach Insignia Napa Valley Cabernet Sauvignon 2002 - March 17, 2009 | ||
√ | Fisher Vineyards Coach Insignia Napa Valley Cabernet Sauvignon 2000 - Sept 29, 2004, December 5, 2020 | |
Fisher Vineyards Coach Insignia Napa Valley Cabernet Sauvignon 1999 - May 25, 2008, Nov 19, 2003, Mar 12, 2003, Feb 22, 2003, December 10, 2011 | ||
Fisher Vineyards Coach Insignia Napa Valley Cabernet Sauvignon 1998 - Apr 17, 2003 | ||
Fisher RCF Vineyard Napa Valley Merlot 2000 - Jan 4, 2004 | ||
Fisher Vineyards Sonoma Valley Cabernet Sauvignon 1982 - November 7, 2009 | ||
√ | Fisher Vineyards UNITY Napa/Sonoma Cabernet Sauvignon 2013 - February 8, 2016 | |
√ | Fisher Vineyards UNITY Napa/Sonoma Cabernet Sauvignon 2007 - March 22, 2011 | |
√ | Fleury Estate Winery Napa Valley Cabernet Sauvignon Lauren Bryce 2009 - August 8, 2018 | |
√ | Fleury Estate Winery Napa Valley Cabernet Sauvignon Lauren Bryce 2000 - August 8, 2018 | |
√ | Flora Springs Napa Valley Trilogy 2010 - September 6, 2014, February 6, 2020 | |
√ | Flora Springs Napa Valley Trilogy 2008 - July 7, 2012, June 10, 2020 | |
√ | Flora Springs Napa Valley Trilogy 2003 - July 10, 2007 | |
Flora Springs Napa Valley Trilogy 2002 - March 11, 2007 | ||
Flora Springs Napa Valley Trilogy 2000 - January 10, 2004 | ||
√ | Flora Springs Napa Valley Trilogy Red Blend 1991 - September 26, 2020 | |
√ | Flora Springs Napa Valley Trilogy Red Blend 1990 - August 23, 2009, September 26, 2020 | |
√ | Flowers Sonoma Coast Chardonnay 2007 - June 21, 2013 | |
√ | Fogdog Sonoma Coast Chardonnay 2012 - September 6, 2014 | |
√ | Fogdog Sonoma Coast Chardonnay 2010 - November 2, 2013, August 8, 2015 | |
√ | FogDog Sonoma Coast Chardonnay 2006 - February 27, 2016 | |
√ | FogDog Sonoma Coast Pinot Noir 2010 - October 25, 2013 | |
√ | FogDog Sonoma Coast Pinot Noir 2008 - December 18, 2010 | |
√ | FogDog Sonoma Coast Pinot Noir 2006 - January 7, 2011 | |
√ | Foley Santa Rita Hills Rancho Santa Rosa Pinot Noir 2009 - August 7, 2012 | |
√ | Forman Estate Bottled Napa Valley Cabernet Sauvignon 1999 - December 31, 2010 | |
√ | Forman Estate Bottled Napa Valley Cabernet Sauvignon 1990 - August 12, 2009 | |
√ | Fortress Sonoma County Cabernet Sauvignon 2014 - May 13, 2020 | |
√ | Franciscan Estate Napa Valley Cabernet Sauvignon 2007 - January 17, 2012 | |
Franciscan Oakville Napa Valley Cabernet Sauvignon 2005 - January 22, 2009 | ||
Franciscan Vineyards Oakville Napa Valley Merlot 2003 - September 25, 2007 | ||
√ | Franciscan Napa Valley Oakville Estate Merlot 2001- Mar 8, 2004 | |
√ | Frank Family Vineyards Napa Valley Cabernet Sauvignon 2015 - June 27, 2019 | |
√ | Frank Family Vineyards Napa Valley Cabernet Sauvignon 2007 - September 17, 2011 | |
Frank Family Vineyards Napa Valley Cabernet Sauvignon 2006 - March 18, 2010 | ||
√ | Frank Family Vineyards Napa Valley Chardonnay 2004 - June 18, 2006 | |
√ | Frank Family Vineyards Napa Valley Carneros Pinot Noir 2009 - September 17, 2011 | |
Frank Family Vineyards Napa Valley Zinfandel 2004 - May 8, 2006 | ||
√ | Freeman Vineyard and Winery Sonoma County Russian River Valley Ryo Fu Chardonnay 2006 - July 24, 2011 | |
√ | Freeman Vineyard and Winery Sonoma County Russian River Valley Pinot Noir 2006 - April 3, 2010 | |
√ | Freemark Abbey | |
Freemark Abbey Napa Valley Carpy Ranch Chardonnay 1998 - June 22, 2002 | ||
Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 2004 - September 12, 2009 | ||
√ | Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 2003 - December 31, 2012 August 31, 2013 | |
√ | Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 2002 - May 27, 2016 | |
√ | Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 1997 - December 31, 2015 | |
√ | Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 1995 - August 31, 2013, July 26, 2014 | |
√ | Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 1992 - Dec 18, 1999, July 1, 2008, May 16, 2009, December 8, 2012, May 27, 2016, October 10, 2020 | |
√ | Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 1991 - December 8, 2012, June 27, 2019 | |
Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 1988 - May 16, 2009 | ||
√ | Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 1986 - 6 April 2002, February 26, 2011 | |
√ | Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 1985 - September 12, 2020 | |
√ | Freemark Abbey Napa Valley Bosche Vineyard Cabernet Sauvignon 1984 - May 29, 2010 | |
Freemark Abbey 'Bootleg' Blend Cabernet Sauvignon 2006 - September 12, 2009, December 8, 2012 | ||
√ | Freemark Abbey Napa Valley Cabernet Sauvignon 2012 - March 5, 2016 | |
√ | Freemark Abbey Napa Valley Cabernet Sauvignon 2010 - August 13, 2014 | |
√ | Freemark Abbey Napa Valley Cabernet Sauvignon 2007 - July 5, 2014 | |
Freemark Abbey Napa Valley Cabernet Sauvignon 1997 - Oct 6, 2001, Mar 21, 2001, December 31, 2015 | ||
√ | Freemark Abbey Napa Valley Cabernet Sauvignon 1995 - Oct 8, 2006 | |
√ | Freemark Abbey Napa Valley Cabernet Sauvignon 1994 - October 28, 2007, July 2, 2008, February 9, 2017 | |
√ | Freemark Abbey Napa Valley Cabernet Sauvignon 1986 - December 8, 2012 | |
Freemark Abbey Napa Valley Estate Cabernet Sauvignon 1978 - September 12, 2009 | ||
Freemark Abbey Napa Valley Estate Cabernet Sauvignon 1974 - September 12, 2009 | ||
√ | Freemark Abbey Josephine Napa Valley Red Wine 2004 - March 5, 2016 | |
Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 2004 & 1995 - September 12, 2009 | ||
√ | Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1999 - July14, 2012, July 5, 2014 | |
√ | Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1997; Jan 21, 2006, July14, 2012, December 31, 2015 | |
Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1995 - September 12, 2009 , July 26, 2014 | ||
Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1994 - Sept 2, 2000 | ||
Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1992 - May 16, 2009 | ||
Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1990 - Jan 12, 2001 | ||
Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1989; Jan 21, 2006, Nov 23, 2004 | ||
Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1988 - May 16, 2009 | ||
√ | Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1986 - Dec 23, 2000 Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1985 | |
√ | Freemark Abbey Napa Valley Sycamore Vineyard Cabernet Sauvignon 1985 - February 24, 2018 | |
√ | Freemark Abbey Napa Valley Chardonnay 2017 - September 22, 2019, February 18, 2020 | |
Freemark Abbey Edelwein Johannisberg Riesling Late Harvest Gold 1999 - March 14, 2009, February 26, 2011, September 6, 2013 | ||
√ | Freemark Abbey Napa Valley Howell Mountain Merlot 2010 - October 2, 2016 | |
√ | Freemark Abbey Napa Valley Merlot 2009 - April 7, 2012 | |
Freemark Abbey Napa Valley Merlot 1998 - Mar 23, 2002 | ||
Freemark Abbey Napa Valley Viognier 2006 - May 16, 2009 | ||
√ | Freemark Abbey Mt. Veeder Carneros Zinfandel 2007 - January 29, 2011 | |
√ | Freestone (Joseph Phelps) Fogdog Sonoma Coast Chardonnay 2010 - November 2, 2013 | |
√ | Freestone (Joseph Phelps) Fogdog Sonoma Coast Chardonnay 2006 - February 27, 2016 | |
√ | Freestone (Joseph Phelps) Sonoma Coast Chardonnay 2009 - February 27, 2016 | |
Freestone Sonoma Coast Pinot Noir 2007 | ||
√ | Freestone Pinot Noir Sonoma County Sonoma Coast 2011 - May 2, 2015 | |
√ | Freestone Pinot Noir Sonoma County Sonoma Coast 2007 - May 12, 2011, August 9, 2013 | |
Freestone Pinot Noir Sonoma County Sonoma Coast 2006 - January 7, 2011 | ||
√ | Freestone Pinot Noir Sonoma County Sonoma Coast 2005 - January 16, 2009 | |
Fritz Winery Dry Creek Valley Old Vine Zinfandel 2001 - Oct 18, 2004 | ||
√ | Jaeger Vineyards Inglewood Vineyard Sonoma County Merlot - Dec 30, 2006 | |
√ | Fritz Winery Sonoma County Russian River Valley Chardonnay 2008 - May 22, 2015, June 27, 2015 | |
J. Fritz Winery Russian River Valley Dutton Ranch Reserve Chardonnay 1995 - Nov 27, 2003 | ||
Frog's Leap Napa Valley Cabernet Sauvignon 2006 - August 28, 2010 | ||
√ | Gabilan Estate Chalone Appellation Brosseau Vineyard Pinot Noir 2004 - April 8, 2008, November 21, 2008 | |
Galante Vineyards Red Rose Hill Carmel Valley 1995 Cabernet Sauvignon-Mar 9,'03, Feb 22,'05 | ||
√ | Galerie Pleinaire Napa Valley Cabernet Sauvignon 2015 - October 8, 2020, October 10, 2020 | |
√ | Gallo of Sonoma Russian River Laguna Ranch Chardonnay 2004 - December 21, 2007 | |
Gallo of Sonoma Russian River Laguna Ranch Chardonnay 1999 - Sept 11, 2001 | ||
Gallo of Sonoma Frei Ranch Cabernet Sauvignon 1997 - July 9, 2001 | ||
√ | Gallo of Sonoma Frei Ranch Cabernet Sauvignon 1995 - December 31, 2007 | |
Gallo of Sonoma Northern Sonoma Cabernet Sauvignon 1999 - June 30, 2004 | ||
Gallo of Sonoma Alexander Valley Barrelli Creek Vineyard Cabernet Sauvignon 2001- July 19, 2006 | ||
√ | Gallo of Sonoma Alexander Valley Barrelli Creek Vineyard Cabernet Sauvignon 2000 - June 30, 2004 | |
Gallo of Sonoma Sonoma County Reserve Cabernet Sauvignon 2000 - June 30, 2004 | ||
√ | Gary Farrel Sonoma County Russian River Valley Rochioli-Allen Vineyards Chardonnay 2017 - January 30, 2021 | |
√ | Gary Farrell Sonoma County Russian River Valley Pinot Noir 2015 - June 6, 2020 | |
Gary Farrell Sonoma County Russian River Valley Pinot Noir 2002 - Sept 24, 2005 | ||
√ | Gemstone Vineyards Yountville Facets Bordeaux Blend Red Wine 2005 - April 26, 2019 | |
Gemstone Vineyards Yountville Ten (10th Anniversary Release) 2006 - May 12, 2011 | ||
√ | Girard 'Artistry' Napa Valley Red Wine 2005 - August 13, 2008 | |
√ | Girard Napa Valley Petit Syrah 2004 - January 13, 2007, February 4, 2007, October 9, 2011 | |
Girard Winery Sam's Cuvee Napa Valley Cabernet Sauvignon 2002 - Feb 17, 2005 | ||
Gloria Ferrer Pinot Noir Carneros 2001- March 27, 2004 | ||
√ | Godspeed Napa Valley Mt Veeder Cabernet Sauvignon - 2004 - October 6, 2011, December 9, 2016, February 29, 2020, April 13, 2020, September2, 2020 | |
Godspeed Napa Valley Mt Veeder Cabernet Sauvignon - 2003 - October 6, 2011 | ||
√ | Godspeed Napa Valley Mt Veeder Cabernet Sauvignon 1998 - October 6, 2011, January 12, 2013, June 30, 2014 | |
Godspeed Mt Veeder Chardonnay 2008- October 6, 2011 | ||
Godspeed Mt Veeder Chardonnay 2001 - - October 6, 2011 | ||
√ | Godspeed 'Trinity' Mt Veeder Red Wine Blend 2006 - July 26, 2013 | |
√ | Godspeed 'Trinity' Mt Veeder Red Wine Blend 2005 - July 26, 2013 | |
√ | Goldeneye Pinot Noir Anderson Valley 2006 - March 15, 2019 | |
√ | Goosecross Cellars Napa Valley Howell Mountain Cabernet Sauvignon 1996 - June 18, 2006 | |
√ | Goosecross Cellars Syrah 1997 - May 11, 2002 | |
√ | Grace Family Vineyard 29 Napa Valley Cabernet Sauvignon 1996 - August 15, 2013 | |
√ | Grace Family Vineyard 29 Napa Valley Cabernet Sauvignon 1995 - February 28, 2015 | |
√ | Grace Family Vineyard 29 Napa Valley Cabernet Sauvignon 1993 - February 23, 2013 | |
√ | Grgich Hills Napa Valley Estate Cabernet Sauvignon 2011 - May 9, 2015 | |
√ | Grgich Hills Napa Valley Cabernet Sauvignon 2005 - September 04, 2010, December 5, 2015 | |
Grgich Hills Napa Valley Cabernet Sauvignon 2004 - October 5, 2008 | ||
√ | Grgich Hills Napa Valley Cabernet Sauvignon 1996 - Aug 20, 2005, July 24, 2013 | |
√ | Grgich Hills Napa Valley Cabernet Sauvignon 1994 - Jan 12, 2001 | |
Grgich Hills Napa Valley Merlot 2003 - October 5, 2008 | ||
√ | Grgich Hills Napa Valley Estate Chardonnay 2011 - May 9, 2015 | |
√ | Grgich Hills Napa Valley Chardonnay 2004 - June 6, 2007 | |
√ | Grgich Hills Napa Valley Chardonnay 2002 - January 17, 2015 | |
√ | Grgich Hills Napa Valley Estate Dry Fume Blanc 2012 - May 9, 2015 | |
√ | Grgich Hills Napa Valley Estate Dry Fume Blanc 2010 - February 27, 2016 | |
√ | Grgich Hills Napa Valley Estate Zinfandel 2010 - May 9, 2015 | |
√ | Groth Napa Valley Oakville Reserve Cabernet Sauvignon 2010 - September 5, 2014 | |
√ | Groth Napa Valley Oakville Cabernet Sauvignon 2014 - August 27, 2018 | |
√ | Groth Napa Valley Oakville Cabernet Sauvignon 2005 - July 30, 2009 | |
Groth Napa Valley Cabernet Sauvignon 2004 - January 17, 2007, October 15, 2009 | ||
Groth Napa Valley Cabernet Sauvignon 1997 - July 26, 2000 | ||
Groth Napa Valley Cabernet Sauvignon 1993 - March 29, 2006 | ||
√ | Groth Napa Valley Cabernet Sauvignon 1991 - Sept 21, 2002 | |
√ | Groth Napa Valley Cabernet Sauvignon 1990 - August 28, 2008 | |
Groth Napa Valley Chardonnay 2007 - March 4, 2010 | ||
√ | Groth Napa Valley Chardonnay 1997 - Sept 3, 2005 | |
Groth Napa Valley Merlot Napa Valley 1998 - June 5, 2002 | ||
Groth Napa Valley Sauvignon Blanc 2006 - September 23, 2008 | ||
Groth Napa Valley Sauvignon Blanc 2005 - July 6, 2006 | ||
Groth Napa Valley Sauvignon Blanc 2001- March 28, 2005 | ||
Grove Street Napa Valley Meritage NV - June 7, 2007 | ||
√ | Guenoc Lake County Cabernet Sauvignon 1984 - May 31, 2014, Earlier Reviews | |
Guenoc Langtry Meritage 2002 - July 18, 2006 | ||
Guenoc California Petit Sirah 2007 - May 4, 2010 | ||
√ | Guenoc, Guenoc Valley Vintage Port 2000 - February 11, 2011 | |
Gundlach Bundschu Rhinefarm Vineyard Sonoma Chardonnay 2002-Dec 21, 2004, Feb 8, 2005 | ||
Gundlach Bundschu Rheinfarm Vineyard Sonoma Valley Merlot 2006 - June 12, 2009 | ||
Gundlach Bundschu Rheinfarm Vineyard Sonoma Valley Merlot 2004 - February 22, 2008 | ||
Gundlach Bundschu Rheinfarm Vineyard Sonoma Valley Merlot 2002 - Feb 8, 2005 | ||
√ | Gundlach Bundschu Rheinfarm Vineyard Sonoma Valley Merlot 2001-Oct 15, 2004 | |
Gundlach Bundschu Rheinfarm Vineyard Sonoma Valley Pinto Noir 2002 -Feb 8, 2005 | ||
Gundlach Bundschu Rheinfarm Vineyard Sonoma Valley Mountain Cuvée Meritage 2002 - Dec 14, 2005 | ||
Gundlach Bundschu Rheinfarm Vineyard Sonoma Valley Meritage 2001- June 29, 2005 | ||
√ | Gundlach Bundschu Rheinfarm Vineyard Cabernet Sauvignon 2000 - March 3, 2012 | |
√ | Gundlach Bundschu Rheinfarm Vineyard Cabernet Sauvignon 1999 - Dec 21, 2004 | |
Gundlach Bundschu Rheinfarm Vineyard Cabernet Sauvignon 1997 - Sept 25, 2004, March 3, 2012 | ||
√ | Gundlach Bundschu Rheinfarm Vineyard Sonoma Valley Cabernet Sauvignon Reserve 1983 - March 20, 2010 | |
√ | Hahn Estates Central Coast Meritage 2007 - December 19, 2009 | |
√ | Hahn Estates Central Coast Meritage 2006 - December 16, 2007, November 7, 2014, March 31, 2017 | |
Hahn Estates Central Coast Meritage 2005 - February 17, 2008 | ||
√ | Hahn Estates Central Coast Meritage 2004 - Nov 30, 2005, April 7, 2006, May 20, 2006 | |
√ | Hahn Estates Central Coast Meritage 2003 - Nov 23, 2005, December 16, 2007 | |
Hall Napa Valley Cabernet Franc 2001 - Aug 27, 2004 | ||
√ | Hall Cabernet Sauvignon Napa Valley 2013 - Sept 20, 2017 | |
√ | Hall Cabernet Sauvignon Napa Valley 2007 - February 16, 2011, December 12, 2011 | |
√ | Hall Cabernet Sauvignon Napa Valley 2006 -
July 31, 2010,
September 30, 2010,
October 08, 2010, December 22, 2011, December 6, 2012,
Sept 20, 2017, February 17, 2019, April 20, 2019, August 11, 2020 | |
√ | Hall Cabernet Sauvignon Napa Valley 2005 - April 20, 2010, May 5, 2016 | |
√ | Hall "Bergfield" Vineyard St Helena Napa Valley Cabernet Sauvignon 2014 - July 31, 2017 | |
√ | Hall Bishop Napa Valley Cabernet Sauvignon 2013- July 31, 2017 | |
√ | Hall "Darwin" Napa Valley Proprietary Red Wine 2009 - April 14, 2013 | |
√ | Hall Diamond Mountain Napa Valley Cabernet Sauvignon 2014 - July 31, 2017 | |
√ | HALL "Ellie's" Napa Valley Cabernet Sauvignon 2010 - April 14, 2013 | |
√ | Hall Exzellenz Rutherford Sacrashe Vineyard Napa Valley Cabernet Sauvignon 2014 - November 13, 2020 | |
√ |
Hall Exzellenz Rutherford Sacrashe Vineyard Napa
Valley Cabernet Sauvignon 2013 - July 31, 2017 | |
√ | Hall Jack's Masterpiece Napa Valley Cabernet Sauvignon 2015 - September 13, 2018, December 20, 2020 | |
√ | Hall Jack's Masterpiece Napa Valley Cabernet Sauvignon 2014 - July 31, 2017 | |
√ | Hall "Kathryn Hall" Napa Valley Cabernet Sauvignon 2015 - September 13, 2018 | |
√ | Hall "Kathryn Hall" Napa Valley Cabernet Sauvignon 2014 - September 13, 2018 | |
√ | Hall "Kathryn Hall" Napa Valley Cabernet Sauvignon 2013 - September 13, 2018 | |
√ | Hall "Kathryn Hall" Napa Valley Cabernet Sauvignon 2012 - September 13, 2018 | |
√ | Hall "Kathryn Hall" Napa Valley Cabernet Sauvignon 2011 - September 13, 2018 | |
√ | Hall "Kathryn Hall" Napa Valley Cabernet Sauvignon 2010 - April 14, 2013, May 03, 2013 |
|
√ | Hall "Kathryn Hall" Napa Valley Cabernet Sauvignon 2006 - March 18, 2010 | |
√ | Hall Alexander Valley T Bar T Cabernet Franc 2001 - 11/30/03 | |
Hall T-Bar-T Napa Valley Cabernet Sauvignon 2001- March 13, 2010, December 2, 2013 | ||
Hall T-Bar-T Napa Valley Merlot 2004 - September 4, 2008 | ||
√ | Hall T-Bar-T Sonoma County Alexander Valley Sauvignon Blanc 2016 - July 31, 2017 | |
√ | Kathryn Hall Sacrashe Vineyard Rutherford Napa Valley Cabernet Sauvignon 2000 - 03/07/04 | |
Kathryn Hall Sacrashe Vineyard Rutherford Napa Valley Cabernet Sauvignon 1999 - 10/26/03, 12/10/2016 | ||
√ | Kathryn Hall Sacrashe Vineyard Rutherford Napa Valley Cabernet Sauvignon 1998 - 03/07/04, 04/10/04, Mar 10, 2006, February 1, 2008, August 28, 2009 | |
√ | Hall Sauvignon Blanc Napa Valley 2018 - December 20, 2020 | |
√ | Hall Sauvignon Blanc Napa Valley 2010 - April 14, 2013 | |
√ | Hall Sauvignon Blanc Napa Valley 2009 - October 2, 2010 | |
√ | Hall Walt "the Corners" Anderson Valley Pinot Noir 2014 - July 31, 2017 September 13, 2018 | |
√ | Hall Vineyards Walt 'Bob's
Ranch' Sonoma Valley, Sonoma Coast Pinot Noir 2016 -
September 13, 2018 | |
√ | Hanna Sonoma Valley Bismark Mountain Vineyard Cabernet Sauvignon 2000 -
Nov 15, 2005 March 16, 2007 | |
Hanna Sonoma Valley Two Ranch Red Proprietary Blend 2001 - April 18, 2007 | ||
√ | Hanna Sonoma Valley Bismark Mountain Vineyard Cabernet Sauvignon 2000 -
Nov 15, 2005, March 3, 2012 | |
√ | Hanna Sonoma Valley Bismark Ranch Merlot 1999 - April 14, 2005, Oct 15, 2005, November 21, 2006, May 9, 2010 | |
√ | Hartford Family Russian River Valley Zinfandel 2003 - Aug 4, 2005 | |
√ | Harlan Estate Napa Valley Cabernet Sauvignon 1998 - Aug 25, 2002 | |
√ | Harlan Maiden 1998 - Aug 27, 2002 | |
√ | Hartford Family Winery Sonoma Coast Pinot Noir 2004 - May 6, 2009 | |
